R&D, production and sales of petrochemicals and their derivatives
PRODUCTS
PRODUCTS
P-diethylbenzene
| Name: | Para-Diethylbenzene |
| CAS NO: | 101-05-5 |
| Molecular weight: | 134.22 |
| Molecular formula: | C10H14 |
| Structural formula: | ![]() |
| Use: |
Mostly used as desorbent which is used in PX production, can also be used as Organic synthesis intermediate for pharmaceuticals, and also as solvent and etc |
Specification
| Item | Specifications | Test method |
| Appearance | Colorless clear liquid | Visual inspection |
| PDEB wt% min.: | 99 | SH/T 1810-2017 |
| C9 Aromatics & lighters wt% max.: | 0.30 | SH/T 1810-2017 |
| C11 Aromatics & heaviers wt% max.: | 0.30 | SH/T 1810-2018 |
| Others : | Balance | SH/T 1810-2017 |
| Carbonyl No. mg/L max.: | 2.0 | GT/T 6324.5-2008 |
| Bromine Index mgBr/100 max.: | 10.0 | SH/T 1551-1993 |
| Density g/CM3: | 0.860-0.870 | GT 2013-2010 |
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | JOBS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2020, JiangSu Evergreen New Material Technology Incorporated Company All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备14039312号